To brush/break the waste WPC products into pcs for recycling use
quipment Type | Rotary Knife Diameter(MM) | Rotary Knife Quantity(pcs) | Rotational Speed(R/Min) | Output(KG/H) |
SWSP200 | 200 | 6 | 500 | 80-150 |
SWSP300 | 240 | 9 | 500 | 250-450 |
SWSP400 | 250 | 12 | 500 | 250-450 |
SWSP500 | 300 | 15 | 500 | 300-500 |
SWSP600 | 400 | 18 | 500 | 400-600 |
SWSP800 | 410 | 24 | 500 | 600-800 |
SWP400 | 400 | 5 | 500 | 350-450 |
Get the latest special offers and discount information sent to your email address.